Nothing to list here.
Summary
| Language code | am | |
|---|---|---|
| Aliased language codes | am_et, amh | |
| English name of the language | Amharic | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,176,975 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,650 | 28,711 | 182,418 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 100 | 3% | 1,180 | 4% | 7,823 |
| Translated | 6% | 101 | 4% | 1,181 | 4% | 7,828 |
| Needs editing | 1% | 3 | 1% | 98 | 1% | 595 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 11 | 1% | 439 | 1% | 2,738 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 1,546 | 95% | 27,432 | 95% | 173,995 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+6%
+50%
Contributors
+100%
| No matching activity found. |