Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 7 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
05/31/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,650 28,711 182,418
Approved 0% 0 0% 0 0% 0
Waiting for review 85% 1,404 76% 22,110 76% 140,196
Translated 85% 1,405 77% 22,111 76% 140,201
Needs editing 1% 10 2% 824 2% 5,049
Read-only 1% 1 1% 1 1% 5
Failing checks 2% 46 7% 2,262 7% 14,343
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 14% 235 20% 5,776 20% 37,168

Quick numbers

28,711
Hosted words
1,650
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
+50%
Contributors
+100%
No matching activity found.
Browse all changes for this language