Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,945 | 32,315 | 205,369 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,470 | 59% | 19,173 | 58% | 120,033 |
| Translated | 75% | 1,471 | 59% | 19,174 | 58% | 120,038 |
| Needs editing | 2% | 57 | 9% | 3,030 | 10% | 20,652 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 2% | 41 | 2% | 954 | 3% | 6,565 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 417 | 31% | 10,111 | 31% | 64,679 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |