Nothing to list here.
Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,652 | 28,930 | 183,706 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 975 | 37% | 10,765 | 35% | 65,164 |
| Translated | 59% | 976 | 37% | 10,766 | 35% | 65,169 |
| Needs editing | 1% | 33 | 6% | 1,978 | 7% | 13,244 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 16 | 2% | 606 | 2% | 4,072 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 643 | 55% | 16,186 | 57% | 105,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+59%
Translated
—
+100%
Contributors
—
| No matching activity found. |