Nothing to list here.
Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,650 | 28,711 | 182,418 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 981 | 38% | 11,164 | 36% | 67,589 |
| Translated | 59% | 982 | 38% | 11,165 | 37% | 67,594 |
| Needs editing | 1% | 29 | 7% | 2,241 | 8% | 14,724 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 23 | 3% | 890 | 3% | 5,899 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 639 | 53% | 15,305 | 54% | 100,100 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
+50%
Contributors
+100%
| No matching activity found. |